Rates 2012*
| Jan.-March | Avpil-June | July | August | September | October-Dec. | |
|---|---|---|---|---|---|---|
| Standard room | 80 | 90 | 110 | 120 | 110 | 80 |
| Small room | 70 | 75 | 90 | 105 | 90 | 70 |
| Room with 3 beds | 95 | 105 | 115 | 135 | 115 | 95 |
Package for persons having hydrotherapy (minimum 21 consecutive days) |
||||||
| 1/2 board one pers. | 73 | 83 | 100 | 110 | 100 | 73 |
| Full board one pers. | 85 | 95 | 112 | 122 | 112 | 85 |
| 1/2 board two pers. | 96 | 113 | 123 | 145 | 123 | 96 |
| Full board two pers. | 120 | 137 | 147 | 169 | 147 | 120 |
*Rates in euro per day - Breakfast: euro 8.50
Booking on line
Our system enables you to check our rates and book on line in real time and securely.
Choose your dates: the offers available will be displayed as well as the rates for the selected period.
The payment of the deposit is secured thanks to the system being directly connected to the bank.
To book a room: click here
Thank you.
Idées séjour
Week-end fete de la cerise a ITXASSOU
Chambre standart 2 personnes avec petits déjeuners...................... 100.00 euros la nuitée














